Balance Sheet
(Unit : 1 million won)
Account | 2021.12.31 | 2020.12.31 |
---|---|---|
Total Asset | 66,129 | 60,964 |
Cash and Aash equivalent | 10,092 | 27,637 |
Other Financial Assets | 16,000 | 8,000 |
Financial Assets Measured at FVPL | 9,475 | 9,549 |
Financial Assets Measured at FVOCI | 950 | 976 |
Financial Assets Measured at AC | 20,003 | 4,272 |
Investments in Subsidiaries and Associates |
2,005 | 1,989 |
Property and Equipment | 5,786 | 6,537 |
Intangible Asset | 727 | 609 |
Other Assets | 198 | 514 |
Deferred Tax Assets | 893 | 881 |
Total Liabilities | 10,346 | 9,615 |
Other Liabilities | 9,190 | 9,005 |
Current Tax Liabilities | 827 | 534 |
Defined Benefit Liabilities | 329 | 76 |
Total Equity | 55,783 | 51,349 |
Capital Stock | 34,408 | 34,408 |
Capital Surplus | 2,327 | 2,327 |
Accumulated Other Comprehensive Income |
195 | 216 |
Retained Earnings | 18,551 | 14,398 |
Profit & Loss Statement
(Unit : 1 million won)
Account | 2021.01.01~ 2021.12.31 |
2020.01.01~ 2020.12.31 |
---|---|---|
Operating Revenues | 27,413 | 20,832 |
Operating Expenses | 22,311 | 18,060 |
Operating Income | 5,102 | 2,772 |
Non-Operating Revenues | 1,644 | 1,683 |
Non-Operating Expenses | 1,467 | 66 |
Profit before Income Tax Expenses | 5,279 | 4,389 |
Income Tax Expense | 1,201 | 1,186 |
Net Income for the Year | 4,077 | 3,203 |
Shareholders of the parent |
4,051 | 3,203 |
Non-controlling Interests |
26 | 0 |
Other Comprehensive Income | 81 | -210 |
Total Comprehensive Income for the Year |
4,158 | 2,993 |
Shareholders of the parent |
4,132 | 2,993 |
Non-controlling Interests |
26 | 0 |
(Unit : hundred million)
- Asset Management(2021.12.31)
- ₩ 133,300
Asset Management
(Unit : hundred million)
Type | 2021.12.31 | 2020.12.31 | Variation | Percentages |
---|---|---|---|---|
MMF | 40,111 | 13,551 | 26,560 | 30.1% |
Fixed Income | 21,185 | 14,996 | 6,189 | 15.9% |
Balanced | 4,711 | 4,558 | 153 | 3.5% |
Equity | 8,288 | 8,465 | -177 | 6.2% |
Derivatives | 4,771 | 6,794 | -2,023 | 3.6% |
Fund of Funds | 5,635 | 5,237 | 398 | 4.2% |
Mixed – Asset | 447 | 540 | -93 | 0.3% |
Real Estate | 4,742 | 4,145 | 597 | 3.6% |
Alternative Investment | 20,313 | 21,893 | -1,580 | 15.2% |
Discretionary | 23,108 | 22,415 | 693 | 17.3% |
Total AUM | 133,311 | 102,594 | 30,717 | 100.0% |
Percentages
(Base Date : Dec. 31. 2021)
